Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| enrol | VARCHAR | 20 |
|
|
||||||||||
| status | BIGINT | 19 | 0 |
|
|
|||||||||
| courseid | BIGINT | 19 | null |
|
|
|||||||||
| sortorder | BIGINT | 19 | 0 |
|
|
|||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||
| enrolperiod | BIGINT | 19 | √ | 0 |
|
|
||||||||
| enrolstartdate | BIGINT | 19 | √ | 0 |
|
|
||||||||
| enrolenddate | BIGINT | 19 | √ | 0 |
|
|
||||||||
| expirynotify | BIT | 1 | √ | 0 |
|
|
||||||||
| expirythreshold | BIGINT | 19 | √ | 0 |
|
|
||||||||
| notifyall | BIT | 1 | √ | 0 |
|
|
||||||||
| password | VARCHAR | 50 | √ | null |
|
|
||||||||
| cost | VARCHAR | 20 | √ | null |
|
|
||||||||
| currency | VARCHAR | 3 | √ | null |
|
|
||||||||
| roleid | BIGINT | 19 | √ | 0 |
|
|
||||||||
| customint1 | BIGINT | 19 | √ | null |
|
|
||||||||
| customint2 | BIGINT | 19 | √ | null |
|
|
||||||||
| customint3 | BIGINT | 19 | √ | null |
|
|
||||||||
| customint4 | BIGINT | 19 | √ | null |
|
|
||||||||
| customint5 | BIGINT | 19 | √ | null |
|
|
||||||||
| customint6 | BIGINT | 19 | √ | null |
|
|
||||||||
| customint7 | BIGINT | 19 | √ | null |
|
|
||||||||
| customint8 | BIGINT | 19 | √ | null |
|
|
||||||||
| customchar1 | VARCHAR | 255 | √ | null |
|
|
||||||||
| customchar2 | VARCHAR | 255 | √ | null |
|
|
||||||||
| customchar3 | VARCHAR | 1333 | √ | null |
|
|
||||||||
| customdec1 | DECIMAL | 12,7 | √ | null |
|
|
||||||||
| customdec2 | DECIMAL | 12,7 | √ | null |
|
|
||||||||
| customtext1 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| customtext2 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| customtext3 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| customtext4 | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| timecreated | BIGINT | 19 | 0 |
|
|
|||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| enro_cou4_ix | Performance | Asc | courseid |
| enro_enr2_ix | Performance | Asc | enrol |



