Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| name | LONGTEXT | 2147483647 | null |  |  | |||||
| description | LONGTEXT | 2147483647 | null |  |  | |||||
| format | SMALLINT | 5 | 0 |  |  | |||||
| categoryid | BIGINT | 19 | 0 |  | 
 | |||||
| courseid | BIGINT | 19 | 0 |  | 
 | |||||
| groupid | BIGINT | 19 | 0 |  |  | |||||
| userid | BIGINT | 19 | 0 |  |  | |||||
| repeatid | BIGINT | 19 | 0 |  |  | |||||
| component | VARCHAR | 100 | √ | null |  |  | ||||
| modulename | VARCHAR | 20 |  |  | ||||||
| instance | BIGINT | 19 | 0 |  |  | |||||
| type | SMALLINT | 5 | 0 |  |  | |||||
| eventtype | VARCHAR | 20 |  |  | ||||||
| timestart | BIGINT | 19 | 0 |  |  | |||||
| timeduration | BIGINT | 19 | 0 |  |  | |||||
| timesort | BIGINT | 19 | √ | null |  |  | ||||
| visible | SMALLINT | 5 | 1 |  |  | |||||
| uuid | VARCHAR | 255 |  |  | ||||||
| sequence | BIGINT | 19 | 1 |  |  | |||||
| timemodified | BIGINT | 19 | 0 |  |  | |||||
| subscriptionid | BIGINT | 19 | √ | null |  | 
 | ||||
| priority | BIGINT | 19 | √ | null |  |  | ||||
| location | LONGTEXT | 2147483647 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| even_cat4_ix | Performance | Asc | categoryid | 
| even_comeveins2_ix | Performance | Asc/Asc/Asc | component + eventtype + instance | 
| even_cou2_ix | Performance | Asc | courseid | 
| even_eve2_ix | Performance | Asc | eventtype | 
| even_grocoucatvisuse2_ix | Performance | Asc/Asc/Asc/Asc/Asc | groupid + courseid + categoryid + visible + userid | 
| even_modinseve2_ix | Performance | Asc/Asc/Asc | modulename + instance + eventtype | 
| even_sub4_ix | Performance | Asc | subscriptionid | 
| even_tim3_ix | Performance | Asc | timestart | 
| even_tim4_ix | Performance | Asc | timeduration | 
| even_typtim2_ix | Performance | Asc/Asc | type + timesort | 
| even_use2_ix | Performance | Asc | userid | 
| even_uui2_ix | Performance | Asc | uuid | 



