Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||
| course | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| type | VARCHAR | 20 | general |
|
|
|||||||||||||||||||
| name | VARCHAR | 255 |
|
|
||||||||||||||||||||
| intro | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| introformat | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||||
| duedate | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| cutoffdate | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| assessed | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| assesstimestart | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| assesstimefinish | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| scale | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| grade_forum | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| grade_forum_notify | SMALLINT | 5 | 0 |
|
|
|||||||||||||||||||
| maxbytes | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| maxattachments | BIGINT | 19 | 1 |
|
|
|||||||||||||||||||
| forcesubscribe | BIT | 1 | 0 |
|
|
|||||||||||||||||||
| trackingtype | TINYINT | 3 | 1 |
|
|
|||||||||||||||||||
| rsstype | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||
| rssarticles | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| warnafter | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| blockafter | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| blockperiod | BIGINT | 19 | 0 |
|
|
|||||||||||||||||||
| completiondiscussions | INT | 10 | 0 |
|
|
|||||||||||||||||||
| completionreplies | INT | 10 | 0 |
|
|
|||||||||||||||||||
| completionposts | INT | 10 | 0 |
|
|
|||||||||||||||||||
| displaywordcount | BIT | 1 | 0 |
|
|
|||||||||||||||||||
| lockdiscussionafter | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| foru_cou2_ix | Performance | Asc | course |



