Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||
| timecreated | BIGINT | 19 | null |
|
|
|||||||||||||||||||
| timemodified | BIGINT | 19 | null |
|
|
|||||||||||||||||||
| usermodified | BIGINT | 19 | null |
|
|
|||||||||||||||||||
| name | VARCHAR | 255 |
|
|
||||||||||||||||||||
| image | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| baseurl | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| clientid | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| clientsecret | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| loginscopes | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| loginscopesoffline | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| loginparams | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| loginparamsoffline | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| alloweddomains | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||||||
| scopessupported | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||
| enabled | TINYINT | 3 | 1 |
|
|
|||||||||||||||||||
| showonloginpage | TINYINT | 3 | 1 |
|
|
|||||||||||||||||||
| basicauth | TINYINT | 3 | 0 |
|
|
|||||||||||||||||||
| sortorder | BIGINT | 19 | null |
|
|
|||||||||||||||||||
| requireconfirmation | TINYINT | 3 | 1 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |

