Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| question | BIGINT | 19 | 0 |
|
|
|||||
| showunits | SMALLINT | 5 | 0 |
|
|
|||||
| unitsleft | SMALLINT | 5 | 0 |
|
|
|||||
| unitgradingtype | SMALLINT | 5 | 0 |
|
|
|||||
| unitpenalty | DECIMAL | 12,7 | 0.1000000 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| quesnumeopti_que4_ix | Performance | Asc | question |



