Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| hashcode | VARCHAR | 40 |
|
|
||||||
| timemodified | BIGINT | 19 | null |
|
|
|||||
| questionid | BIGINT | 19 | null |
|
|
|||||
| slot | BIGINT | 19 | √ | null |
|
|
||||
| subquestion | SMALLINT | 5 | null |
|
|
|||||
| variant | BIGINT | 19 | √ | null |
|
|
||||
| s | BIGINT | 19 | 0 |
|
|
|||||
| effectiveweight | DECIMAL | 15,5 | √ | null |
|
|
||||
| negcovar | TINYINT | 3 | 0 |
|
|
|||||
| discriminationindex | DECIMAL | 15,5 | √ | null |
|
|
||||
| discriminativeefficiency | DECIMAL | 15,5 | √ | null |
|
|
||||
| sd | DECIMAL | 15,10 | √ | null |
|
|
||||
| facility | DECIMAL | 15,10 | √ | null |
|
|
||||
| subquestions | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| maxmark | DECIMAL | 12,7 | √ | null |
|
|
||||
| positions | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| randomguessscore | DECIMAL | 12,7 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| question_statistics_erd_question_id | Performance | Asc | questionid |



