Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||||
| course | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| name | VARCHAR | 255 |
|
|
||||||||||||||||
| intro | LONGTEXT | 2147483647 | null |
|
|
|||||||||||||||
| introformat | SMALLINT | 5 | 0 |
|
|
|||||||||||||||
| timeopen | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| timeclose | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| timelimit | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| overduehandling | VARCHAR | 16 | autoabandon |
|
|
|||||||||||||||
| graceperiod | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| preferredbehaviour | VARCHAR | 32 |
|
|
||||||||||||||||
| canredoquestions | SMALLINT | 5 | 0 |
|
|
|||||||||||||||
| attempts | MEDIUMINT | 7 | 0 |
|
|
|||||||||||||||
| attemptonlast | SMALLINT | 5 | 0 |
|
|
|||||||||||||||
| grademethod | SMALLINT | 5 | 1 |
|
|
|||||||||||||||
| decimalpoints | SMALLINT | 5 | 2 |
|
|
|||||||||||||||
| questiondecimalpoints | SMALLINT | 5 | -1 |
|
|
|||||||||||||||
| reviewattempt | MEDIUMINT | 7 | 0 |
|
|
|||||||||||||||
| reviewcorrectness | MEDIUMINT | 7 | 0 |
|
|
|||||||||||||||
| reviewmarks | MEDIUMINT | 7 | 0 |
|
|
|||||||||||||||
| reviewspecificfeedback | MEDIUMINT | 7 | 0 |
|
|
|||||||||||||||
| reviewgeneralfeedback | MEDIUMINT | 7 | 0 |
|
|
|||||||||||||||
| reviewrightanswer | MEDIUMINT | 7 | 0 |
|
|
|||||||||||||||
| reviewoverallfeedback | MEDIUMINT | 7 | 0 |
|
|
|||||||||||||||
| questionsperpage | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| VARCHAR | 16 | free |
|
|
||||||||||||||||
| shuffleanswers | SMALLINT | 5 | 0 |
|
|
|||||||||||||||
| sumgrades | DECIMAL | 10,5 | 0.00000 |
|
|
|||||||||||||||
| grade | DECIMAL | 10,5 | 0.00000 |
|
|
|||||||||||||||
| timecreated | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| password | VARCHAR | 255 |
|
|
||||||||||||||||
| subnet | VARCHAR | 255 |
|
|
||||||||||||||||
| browsersecurity | VARCHAR | 32 |
|
|
||||||||||||||||
| delay1 | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| delay2 | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| showuserpicture | SMALLINT | 5 | 0 |
|
|
|||||||||||||||
| showblocks | SMALLINT | 5 | 0 |
|
|
|||||||||||||||
| completionattemptsexhausted | BIT | 1 | √ | 0 |
|
|
||||||||||||||
| completionpass | BIT | 1 | √ | 0 |
|
|
||||||||||||||
| completionminattempts | BIGINT | 19 | 0 |
|
|
|||||||||||||||
| allowofflineattempts | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| quiz_cou2_ix | Performance | Asc | course |

