Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| type | BIGINT | 19 | 0 |
|
|
|||||
| comments | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| commentsformat | TINYINT | 3 | 0 |
|
|
|||||
| userid | BIGINT | 19 | 0 |
|
|
|||||
| requestedby | BIGINT | 19 | 0 |
|
|
|||||
| status | TINYINT | 3 | 0 |
|
|
|||||
| dpo | BIGINT | 19 | √ | 0 |
|
|
||||
| dpocomment | LONGTEXT | 2147483647 | √ | null |
|
|
||||
| dpocommentformat | TINYINT | 3 | 0 |
|
|
|||||
| systemapproved | SMALLINT | 5 | 0 |
|
|
|||||
| usermodified | BIGINT | 19 | 0 |
|
|
|||||
| timecreated | BIGINT | 19 | 0 |
|
|
|||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||
| creationmethod | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| tooldatarequ_dpo4_ix | Performance | Asc | dpo |
| tooldatarequ_req4_ix | Performance | Asc | requestedby |
| tooldatarequ_use6_ix | Performance | Asc | userid |
| tooldatarequ_use8_ix | Performance | Asc | usermodified |

