Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| action | BIGINT | 19 | 0 |  |  | created/modified/deleted constants | ||||
| oldid | BIGINT | 19 | null |  | 
 | |||||
| source | VARCHAR | 255 | √ | null |  |  | What caused the modification? manual/module/import/… | |||
| timemodified | BIGINT | 19 | √ | null |  |  | The last time this grade_item was modified | |||
| loggeduser | BIGINT | 19 | √ | null |  | 
 | the userid of the person who last modified this outcome | |||
| itemid | BIGINT | 19 | null |  | 
 | The item this grade belongs to | ||||
| userid | BIGINT | 19 | null |  | 
 | The user who this grade is for | ||||
| rawgrade | DECIMAL | 10,5 | √ | null |  |  | If the grade is a float value (or has been converted to one) | |||
| rawgrademax | DECIMAL | 10,5 | 100.00000 |  |  | The maximum allowable grade when this was created | ||||
| rawgrademin | DECIMAL | 10,5 | 0.00000 |  |  | The minimum allowable grade when this was created | ||||
| rawscaleid | BIGINT | 19 | √ | null |  | 
 | If this grade is based on a scale, which one was it? | |||
| usermodified | BIGINT | 19 | √ | null |  | 
 | the userid of the person who last modified this grade | |||
| finalgrade | DECIMAL | 10,5 | √ | null |  |  | The final grade (cached) after all calculations are made | |||
| BIGINT | 19 | 0 |  |  | show 0, hide 1 or hide until date | |||||
| locked | BIGINT | 19 | 0 |  |  | not locked 0, locked from date | ||||
| locktime | BIGINT | 19 | 0 |  |  | automatic locking of final grade, 0 means none, date otherwise | ||||
| exported | BIGINT | 19 | 0 |  |  | date of last grade export, 0 if none | ||||
| overridden | BIGINT | 19 | 0 |  |  | indicates grade overridden from gradebook, 0 means none, date means overridden | ||||
| excluded | BIGINT | 19 | 0 |  |  | grade excluded from aggregation functions, date means when excluded | ||||
| feedback | LONGTEXT | 2147483647 | √ | null |  |  | grading feedback | |||
| feedbackformat | BIGINT | 19 | 0 |  |  | format of feedback text | ||||
| information | LONGTEXT | 2147483647 | √ | null |  |  | optiona information | |||
| informationformat | BIGINT | 19 | 0 |  |  | format of information text | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| gradgradhist_act2_ix | Performance | Asc | action | 
| gradgradhist_ite4_ix | Performance | Asc | itemid | 
| gradgradhist_log4_ix | Performance | Asc | loggeduser | 
| gradgradhist_old4_ix | Performance | Asc | oldid | 
| gradgradhist_raw4_ix | Performance | Asc | rawscaleid | 
| gradgradhist_tim2_ix | Performance | Asc | timemodified | 
| gradgradhist_use6_ix | Performance | Asc | userid | 
| gradgradhist_use8_ix | Performance | Asc | usermodified | 
| gradgradhist_useitetim2_ix | Performance | Asc/Asc/Asc | userid + itemid + timemodified | 



