Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
 |  | ||||
| name | VARCHAR | 255 | Tool Provider |  |  | Tool Provider name | ||||
| regurl | LONGTEXT | 2147483647 | √ | null |  |  | ||||
| state | TINYINT | 3 | 1 |  |  | Configured = 1, Pending = 2, Accepted = 3, Rejected = 4, Cancelled = 5 | ||||
| guid | VARCHAR | 255 | √ | null |  |  | ||||
| secret | VARCHAR | 255 | √ | null |  |  | ||||
| vendorcode | VARCHAR | 255 | √ | null |  |  | ||||
| capabilityoffered | LONGTEXT | 2147483647 | null |  |  | List of capabilities offered, one per line | ||||
| serviceoffered | LONGTEXT | 2147483647 | null |  |  | List of services offered, one per line | ||||
| toolproxy | LONGTEXT | 2147483647 | √ | null |  |  | JSON string representing tool proxy returned by tool provider | |||
| createdby | BIGINT | 19 | null |  |  | ID of user which initiated the registration process | ||||
| timecreated | BIGINT | 19 | null |  |  | Date/time at which the record was created | ||||
| timemodified | BIGINT | 19 | null |  |  | Date/time at which the record was last modified | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| ltitoolprox_gui2_uix | Must be unique | Asc | guid | 

