Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||
| type | BIGINT | 19 | 1 |
|
|
|||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||
| convhash | VARCHAR | 40 | √ | null |
|
|
||||||
| component | VARCHAR | 100 | √ | null |
|
|
Defines the Moodle component which the area was added to |
|||||
| itemtype | VARCHAR | 100 | √ | null |
|
|
||||||
| itemid | BIGINT | 19 | √ | null |
|
|
||||||
| contextid | BIGINT | 19 | √ | null |
|
|
The context id of the itemid or course of the itemtype was added |
|||||
| enabled | BIT | 1 | 0 |
|
|
|||||||
| timecreated | BIGINT | 19 | null |
|
|
|||||||
| timemodified | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| messconv_comiteitecon2_ix | Performance | Asc/Asc/Asc/Asc | component + itemtype + itemid + contextid |
| messconv_con3_ix | Performance | Asc | convhash |
| messconv_con5_ix | Performance | Asc | contextid |
| messconv_typ2_ix | Performance | Asc | type |



