Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| courseid | BIGINT | 19 | 0 |
|
|
|||||
| timeend | BIGINT | 19 | 0 |
|
|
|||||
| roleid | BIGINT | 19 | 0 |
|
|
id of role for the aggregates |
||||
| stattype | VARCHAR | 20 | activity |
|
|
type of stat |
||||
| stat1 | BIGINT | 19 | 0 |
|
|
stat1. usually used for reads |
||||
| stat2 | BIGINT | 19 | 0 |
|
|
stat2. usually used for writes. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| statmont_cou2_ix | Performance | Asc | courseid |
| statmont_rol2_ix | Performance | Asc | roleid |
| statmont_tim2_ix | Performance | Asc | timeend |



