Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||
| assignment | BIGINT | 19 | 0 |
|
|
|||||||
| userid | BIGINT | 19 | 0 |
|
|
|||||||
| timecreated | BIGINT | 19 | 0 |
|
|
The time of the first student submission to this assignment. |
||||||
| timemodified | BIGINT | 19 | 0 |
|
|
The last time this assignment submission was modified by a student. |
||||||
| status | VARCHAR | 10 | √ | null |
|
|
The status of this assignment submission. The current statuses are DRAFT and SUBMITTED. |
|||||
| groupid | BIGINT | 19 | 0 |
|
|
The group id for team submissions |
||||||
| attemptnumber | BIGINT | 19 | 0 |
|
|
Used to track attempts for an assignment |
||||||
| latest | TINYINT | 3 | 0 |
|
|
Greatly simplifies queries wanting to know information about only the latest attempt. |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| assisubm_ass4_ix | Performance | Asc | assignment |
| assisubm_assusegroatt2_uix | Must be unique | Asc/Asc/Asc/Asc | assignment + userid + groupid + attemptnumber |
| assisubm_assusegrolat2_ix | Performance | Asc/Asc/Asc/Asc | assignment + userid + groupid + latest |
| assisubm_att2_ix | Performance | Asc | attemptnumber |
| assisubm_use2_ix | Performance | Asc | userid |



