Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||
| assignment | BIGINT | 19 | 0 |
|
|
|||||||||||||
| userid | BIGINT | 19 | 0 |
|
|
|||||||||||||
| timecreated | BIGINT | 19 | 0 |
|
|
The time the assignment submission was first modified by a grader. |
||||||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
The most recent modification time for the assignment submission by a grader. |
||||||||||||
| grader | BIGINT | 19 | 0 |
|
|
|||||||||||||
| grade | DECIMAL | 10,5 | √ | 0.00000 |
|
|
The numerical grade for this assignment submission. Can be determined by scales/advancedgradingforms etc but will always be converted back to a floating point number. |
|||||||||||
| attemptnumber | BIGINT | 19 | 0 |
|
|
The attempt number that this grade relates to |
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| assigrad_ass4_ix | Performance | Asc | assignment |
| assigrad_assuseatt2_uix | Must be unique | Asc/Asc/Asc | assignment + userid + attemptnumber |
| assigrad_att2_ix | Performance | Asc | attemptnumber |
| assigrad_use2_ix | Performance | Asc | userid |

