Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
 |  | ||||||
| course | BIGINT | 19 | 0 |  |  | |||||||
| name | VARCHAR | 255 |  |  | ||||||||
| intro | LONGTEXT | 2147483647 | null |  |  | |||||||
| introformat | SMALLINT | 5 | 0 |  |  | |||||||
| publish | TINYINT | 3 | 0 |  |  | |||||||
| showresults | TINYINT | 3 | 0 |  |  | |||||||
| display | SMALLINT | 5 | 0 |  |  | |||||||
| allowupdate | TINYINT | 3 | 0 |  |  | |||||||
| allowmultiple | TINYINT | 3 | 0 |  |  | |||||||
| showunanswered | TINYINT | 3 | 0 |  |  | |||||||
| includeinactive | TINYINT | 3 | 1 |  |  | |||||||
| limitanswers | TINYINT | 3 | 0 |  |  | |||||||
| timeopen | BIGINT | 19 | 0 |  |  | |||||||
| timeclose | BIGINT | 19 | 0 |  |  | |||||||
| showpreview | TINYINT | 3 | 0 |  |  | |||||||
| timemodified | BIGINT | 19 | 0 |  |  | |||||||
| completionsubmit | BIT | 1 | 0 |  |  | If this field is set to 1, then the activity will be automatically marked as ‘complete’ once the user submits their choice. | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| choi_cou2_ix | Performance | Asc | course | 
