Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| userid | BIGINT | 19 | 0 |
|
|
|||||
| course | BIGINT | 19 | 0 |
|
|
|||||
| criteriaid | BIGINT | 19 | 0 |
|
|
Completion criteria this references |
||||
| gradefinal | DECIMAL | 10,5 | √ | null |
|
|
The final grade for the course (included regardless of whether a passing grade was required) |
|||
| unenroled | BIGINT | 19 | √ | null |
|
|
Timestamp when the user was unenroled |
|||
| timecompleted | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| courcompcritcomp_cou2_ix | Performance | Asc | course |
| courcompcritcomp_cri2_ix | Performance | Asc | criteriaid |
| courcompcritcomp_tim2_ix | Performance | Asc | timecompleted |
| courcompcritcomp_use2_ix | Performance | Asc | userid |
| courcompcritcomp_usecoucr2_uix | Must be unique | Asc/Asc/Asc | userid + course + criteriaid |



