Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| modelid | BIGINT | 19 | null |
|
|
|||||
| contextid | BIGINT | 19 | null |
|
|
|||||
| sampleid | BIGINT | 19 | null |
|
|
|||||
| rangeindex | MEDIUMINT | 7 | null |
|
|
|||||
| prediction | DECIMAL | 10,2 | null |
|
|
|||||
| predictionscore | DECIMAL | 10,5 | null |
|
|
|||||
| calculations | LONGTEXT | 2147483647 | null |
|
|
|||||
| timecreated | BIGINT | 19 | 0 |
|
|
|||||
| timestart | BIGINT | 19 | √ | null |
|
|
||||
| timeend | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| analpred_con_ix | Performance | Asc | contextid |
| analpred_mod_ix | Performance | Asc | modelid |
| analpred_modcon_ix | Performance | Asc/Asc | modelid + contextid |