Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| userid | BIGINT | 19 | 0 |
|
|
|||||
| groupid | BIGINT | 19 | 0 |
|
|
|||||
| dataid | BIGINT | 19 | 0 |
|
|
|||||
| timecreated | BIGINT | 19 | 0 |
|
|
|||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||
| approved | SMALLINT | 5 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| datareco_dat_ix | Performance | Asc | dataid |
| datareco_use_ix | Performance | Asc | userid |