Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| contextid | BIGINT | 19 | null |
|
|
|||||
| component | VARCHAR | 100 |
|
|
||||||
| ratingarea | VARCHAR | 50 |
|
|
||||||
| itemid | BIGINT | 19 | null |
|
|
|||||
| scaleid | BIGINT | 19 | null |
|
|
|||||
| rating | BIGINT | 19 | null |
|
|
|||||
| userid | BIGINT | 19 | null |
|
|
|||||
| timecreated | BIGINT | 19 | null |
|
|
|||||
| timemodified | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| rati_comratconite_ix | Performance | Asc/Asc/Asc/Asc | component + ratingarea + contextid + itemid |
| rati_con_ix | Performance | Asc | contextid |
| rati_sca_ix | Performance | Asc | scaleid |
| rati_use_ix | Performance | Asc | userid |