Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||
| idnumber | VARCHAR | 255 |
|
|
||||
| timestart | BIGINT | 19 | √ | null |
|
|
||
| lastupdate | BIGINT | 19 | √ | null |
|
|
||
| percentcompleted | DECIMAL | 5,2 | √ | 0.00 |
|
|
||
| message | VARCHAR | 255 | √ | null |
|
|
||
| haserrored | BIT | 1 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| storprog_idn2_ix | Performance | Asc | idnumber |