Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
 |  | ||||||||||||||||||||||
| shortname | VARCHAR | 100 | √ | null |  |  | Shortname of a competency | |||||||||||||||||||||
| description | LONGTEXT | 2147483647 | √ | null |  |  | Description of a single competency | |||||||||||||||||||||
| descriptionformat | SMALLINT | 5 | 0 |  |  | The format of the description field | ||||||||||||||||||||||
| idnumber | VARCHAR | 100 | √ | null |  |  | ||||||||||||||||||||||
| competencyframeworkid | BIGINT | 19 | null |  | 
 | The framework this competency relates to. | ||||||||||||||||||||||
| parentid | BIGINT | 19 | 0 |  |  | The parent competency. | ||||||||||||||||||||||
| path | VARCHAR | 255 |  |  | Used to speed up queries that use an entire branch of the tree. Looks like /5/34/54. | |||||||||||||||||||||||
| sortorder | BIGINT | 19 | null |  |  | Relative sort order within the branch | ||||||||||||||||||||||
| ruletype | VARCHAR | 100 | √ | null |  |  | ||||||||||||||||||||||
| ruleoutcome | TINYINT | 3 | 0 |  |  | |||||||||||||||||||||||
| ruleconfig | LONGTEXT | 2147483647 | √ | null |  |  | ||||||||||||||||||||||
| scaleid | BIGINT | 19 | √ | null |  | 
 | ||||||||||||||||||||||
| scaleconfiguration | LONGTEXT | 2147483647 | √ | null |  |  | ||||||||||||||||||||||
| timecreated | BIGINT | 19 | null |  |  | The time this competency was created. | ||||||||||||||||||||||
| timemodified | BIGINT | 19 | null |  |  | The time this competency was last modified. | ||||||||||||||||||||||
| usermodified | BIGINT | 19 | √ | null |  | 
 | The user who last modified this competency | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| comp_comidn2_uix | Must be unique | Asc/Asc | competencyframeworkid + idnumber | 
| comp_rul2_ix | Performance | Asc | ruleoutcome | 
| comp_sca2_ix | Performance | Asc | scaleid | 
| comp_use2_ix | Performance | Asc | usermodified |