Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| usermodified | BIGINT | 19 | null |  | 
 | |||||
| timecreated | BIGINT | 19 | null |  |  | |||||
| timemodified | BIGINT | 19 | null |  |  | |||||
| sourcefileid | BIGINT | 19 | null |  | 
 | |||||
| targetformat | VARCHAR | 100 |  |  | ||||||
| status | BIGINT | 19 | √ | 0 |  |  | ||||
| statusmessage | LONGTEXT | 2147483647 | √ | null |  |  | ||||
| converter | VARCHAR | 255 | √ | null |  |  | ||||
| destfileid | BIGINT | 19 | √ | null |  | 
 | ||||
| data | LONGTEXT | 2147483647 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| fileconv_des2_ix | Performance | Asc | destfileid | 
| fileconv_sou2_ix | Performance | Asc | sourcefileid | 
| fileconv_use2_ix | Performance | Asc | usermodified |