Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| userid | BIGINT | 19 | 0 |
|
|
|||||
| forumid | BIGINT | 19 | 0 |
|
|
|||||
| discussionid | BIGINT | 19 | 0 |
|
|
|||||
| postid | BIGINT | 19 | 0 |
|
|
|||||
| firstread | BIGINT | 19 | 0 |
|
|
|||||
| lastread | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| foruread_disuse2_ix | Performance | Asc/Asc | discussionid + userid |
| foruread_foruse2_ix | Performance | Asc/Asc | forumid + userid |
| foruread_posuse2_ix | Performance | Asc/Asc | postid + userid |
| foruread_use2_ix | Performance | Asc | userid |