Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
Unique Host ID |
|||||
| deleted | BIT | 1 | 0 |
|
|
|||||||
| wwwroot | VARCHAR | 255 |
|
|
||||||||
| ip_address | VARCHAR | 45 |
|
|
||||||||
| name | VARCHAR | 80 |
|
|
||||||||
| public_key | LONGTEXT | 2147483647 | null |
|
|
|||||||
| public_key_expires | BIGINT | 19 | 0 |
|
|
|||||||
| transport | TINYINT | 3 | 0 |
|
|
|||||||
| portno | MEDIUMINT | 7 | 0 |
|
|
|||||||
| last_connect_time | BIGINT | 19 | 0 |
|
|
|||||||
| last_log_id | BIGINT | 19 | 0 |
|
|
|||||||
| force_theme | BIT | 1 | 0 |
|
|
|||||||
| theme | VARCHAR | 100 | √ | null |
|
|
||||||
| applicationid | BIGINT | 19 | 1 |
|
|
|||||||
| sslverification | BIT | 1 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| mnethost_app2_ix | Performance | Asc | applicationid |
| mnethost_las2_ix | Performance | Asc | last_log_id |