Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| reportid | BIGINT | 19 | 0 |
|
|
|||||
| uniqueidentifier | VARCHAR | 255 |
|
|
||||||
| heading | VARCHAR | 255 | √ | null |
|
|
||||
| iscondition | BIT | 1 | 0 |
|
|
|||||
| filterorder | BIGINT | 19 | null |
|
|
|||||
| usercreated | BIGINT | 19 | 0 |
|
|
|||||
| usermodified | BIGINT | 19 | 0 |
|
|
|||||
| timecreated | BIGINT | 19 | 0 |
|
|
|||||
| timemodified | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| repofilt_rep2_ix | Performance | Asc | reportid |
| repofilt_repuniisc2_uix | Must be unique | Asc/Asc/Asc | reportid + uniqueidentifier + iscondition |
| repofilt_use3_ix | Performance | Asc | usercreated |
| repofilt_use4_ix | Performance | Asc | usermodified |