Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |  |  | ||||
| contextid | BIGINT | 19 | null |  | 
 | Context ID that has been requested for reindexing. | ||||
| searcharea | VARCHAR | 255 |  |  | Set (e.g. 'forum-post') if a specific area is to be reindexed. Blank indicates all areas. | |||||
| timerequested | BIGINT | 19 | null |  |  | Time at which this index update was requested. | ||||
| partialarea | VARCHAR | 255 |  |  | If processing of this context partially completed, set to the area that needs processing next. Blank indicates not processed yet. | |||||
| partialtime | BIGINT | 19 | null |  |  | If processing partially completed, set to the timestamp within the next area where processing should start. 0 indicates not processed yet. | ||||
| indexpriority | BIGINT | 19 | null |  |  | Priority value so that important requests can be dealt with first; higher numbers are processed first | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| searinderequ_con2_ix | Performance | Asc | contextid | 
| searinderequ_indtim2_ix | Performance | Asc/Asc | indexpriority + timerequested |