Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||
| userid | BIGINT | 19 | null |
|
|
|||
| name | VARCHAR | 255 | '' |
|
|
|||
| comments | LONGTEXT | 2147483647 | √ | NULL |
|
|
||
| site | VARCHAR | 255 | '' |
|
|
|||
| VARCHAR | 255 | √ | NULL |
|
|
|||
| moodleversion | VARCHAR | 20 | '' |
|
|
|||
| moodlerelease | VARCHAR | 255 | '' |
|
|
|||
| iscore | BIT | 3 | 0 |
|
|
Whether this is a core preset or not, and which core preset |
||
| timecreated | BIGINT | 19 | 0 |
|
|
|||
| timeimported | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |