Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||
| assignment | BIGINT | 19 | 0 |
|
|
|||||||||||||
| userid | BIGINT | 19 | 0 |
|
|
|||||||||||||
| timecreated | BIGINT | 19 | 0 |
|
|
|||||||||||||
| timemodified | BIGINT | 19 | 0 |
|
|
|||||||||||||
| grader | BIGINT | 19 | 0 |
|
|
|||||||||||||
| grade | DECIMAL | 10,5 | √ | 0.00000 |
|
|
||||||||||||
| attemptnumber | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| assigrad_ass4_ix | Performance | Asc | assignment |
| assigrad_assuseatt2_uix | Must be unique | Asc/Asc/Asc | assignment + userid + attemptnumber |
| assigrad_att2_ix | Performance | Asc | attemptnumber |
| assigrad_use2_ix | Performance | Asc | userid |

