Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||
| course | BIGINT | 19 | 0 |
|
|
|||||||||
| module | BIGINT | 19 | 0 |
|
|
|||||||||
| instance | BIGINT | 19 | 0 |
|
|
|||||||||
| section | BIGINT | 19 | 0 |
|
|
|||||||||
| idnumber | VARCHAR | 100 | √ | null |
|
|
||||||||
| added | BIGINT | 19 | 0 |
|
|
|||||||||
| score | SMALLINT | 5 | 0 |
|
|
|||||||||
| indent | MEDIUMINT | 7 | 0 |
|
|
|||||||||
| visible | BIT | 1 | 1 |
|
|
|||||||||
| visibleoncoursepage | BIT | 1 | 1 |
|
|
|||||||||
| visibleold | BIT | 1 | 1 |
|
|
|||||||||
| groupmode | SMALLINT | 5 | 0 |
|
|
|||||||||
| groupingid | BIGINT | 19 | 0 |
|
|
|||||||||
| completion | BIT | 1 | 0 |
|
|
|||||||||
| completiongradeitemnumber | BIGINT | 19 | √ | null |
|
|
||||||||
| completionview | BIT | 1 | 0 |
|
|
|||||||||
| completionexpected | BIGINT | 19 | 0 |
|
|
|||||||||
| showdescription | BIT | 1 | 0 |
|
|
|||||||||
| availability | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
| deletioninprogress | BIT | 1 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| courmodu_cou2_ix | Performance | Asc | course |
| courmodu_gro4_ix | Performance | Asc | groupingid |
| courmodu_idncou2_ix | Performance | Asc/Asc | idnumber + course |
| courmodu_ins2_ix | Performance | Asc | instance |
| courmodu_mod2_ix | Performance | Asc | module |
| courmodu_vis2_ix | Performance | Asc | visible |



