Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||||||||||
| courseid | BIGINT | 19 | null |
|
|
|||||||||||||
| parent | BIGINT | 19 | √ | null |
|
|
||||||||||||
| depth | BIGINT | 19 | 0 |
|
|
|||||||||||||
| path | VARCHAR | 255 | √ | null |
|
|
||||||||||||
| fullname | VARCHAR | 255 |
|
|
||||||||||||||
| aggregation | BIGINT | 19 | 0 |
|
|
|||||||||||||
| keephigh | BIGINT | 19 | 0 |
|
|
|||||||||||||
| droplow | BIGINT | 19 | 0 |
|
|
|||||||||||||
| aggregateonlygraded | BIT | 1 | 0 |
|
|
|||||||||||||
| aggregateoutcomes | BIT | 1 | 0 |
|
|
|||||||||||||
| timecreated | BIGINT | 19 | null |
|
|
|||||||||||||
| timemodified | BIGINT | 19 | null |
|
|
|||||||||||||
| BIT | 1 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| gradcate_cou4_ix | Performance | Asc | courseid |
| gradcate_par4_ix | Performance | Asc | parent |



