Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
 |  | ||||||||
| name | VARCHAR | 255 | basiclti Activity |  |  | Activity name | ||||||||
| baseurl | LONGTEXT | 2147483647 | null |  |  | |||||||||
| tooldomain | VARCHAR | 255 |  |  | ||||||||||
| state | TINYINT | 3 | 2 |  |  | Active = 1, Pending = 2, Rejected = 3 | ||||||||
| course | BIGINT | 19 | null |  |  | |||||||||
| coursevisible | BIT | 1 | 0 |  |  | |||||||||
| ltiversion | VARCHAR | 10 |  |  | ||||||||||
| clientid | VARCHAR | 255 | √ | null |  |  | ||||||||
| toolproxyid | BIGINT | 19 | √ | null |  |  | Primary key of related tool proxy (null for LTI 1 tools) | |||||||
| enabledcapability | LONGTEXT | 2147483647 | √ | null |  |  | Enabled capabilities, one per line (null for LTI 1 tools) | |||||||
| parameter | LONGTEXT | 2147483647 | √ | null |  |  | Launch parameters, one per line (null for LTI 1 tools) | |||||||
| icon | LONGTEXT | 2147483647 | √ | null |  |  | URL to icon file | |||||||
| secureicon | LONGTEXT | 2147483647 | √ | null |  |  | Secure URL to icon file | |||||||
| createdby | BIGINT | 19 | null |  |  | |||||||||
| timecreated | BIGINT | 19 | null |  |  | |||||||||
| timemodified | BIGINT | 19 | null |  |  | |||||||||
| description | LONGTEXT | 2147483647 | √ | null |  |  | A description of what this LTI module is. | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| ltitype_cli2_uix | Must be unique | Asc | clientid | 
| ltitype_cou2_ix | Performance | Asc | course | 
| ltitype_too2_ix | Performance | Asc | tooldomain | 

