Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
                                        
  | 
                                    
                                         | 
                                    ||||||||||||||||||
| course | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| type | VARCHAR | 20 | general | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| name | VARCHAR | 255 | 
                                         | 
                                    
                                         | 
                                    ||||||||||||||||||||
| intro | LONGTEXT | 2147483647 | null | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| introformat | SMALLINT | 5 | 0 | 
                                         | 
                                    
                                         | 
                                    text format of intro field  | 
                                ||||||||||||||||||
| duedate | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    A due date to show in the calendar. Not used for grading.  | 
                                ||||||||||||||||||
| cutoffdate | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    The final date after which forum posts will no longer be accepted for this forum.  | 
                                ||||||||||||||||||
| assessed | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    Rating aggregate type can be: average, count, maximum, minimum, sum. As integers  | 
                                ||||||||||||||||||
| assesstimestart | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| assesstimefinish | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| scale | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| grade_forum | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| grade_forum_notify | SMALLINT | 5 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| maxbytes | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| maxattachments | BIGINT | 19 | 1 | 
                                         | 
                                    
                                         | 
                                    Number of attachments allowed per post  | 
                                ||||||||||||||||||
| forcesubscribe | BIT | 1 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| trackingtype | TINYINT | 3 | 1 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| rsstype | TINYINT | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| rssarticles | TINYINT | 3 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| timemodified | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| warnafter | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| blockafter | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| blockperiod | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| completiondiscussions | INT | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    Nonzero if a certain number of posts are required to mark this forum completed for a user.  | 
                                ||||||||||||||||||
| completionreplies | INT | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    Nonzero if a certain number of replies are required to mark this forum complete for a user.  | 
                                ||||||||||||||||||
| completionposts | INT | 10 | 0 | 
                                         | 
                                    
                                         | 
                                    Nonzero if a certain number of posts or replies (total) are required to mark this forum complete for a user.  | 
                                ||||||||||||||||||
| displaywordcount | BIT | 1 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||||||||||
| lockdiscussionafter | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| foru_cou_ix | Performance | Asc | course |