Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null | 
                                        
  | 
                                    
                                         | 
                                    ||||||||||
| course | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| forum | BIGINT | 19 | 0 | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||
| name | VARCHAR | 255 | 
                                         | 
                                    
                                         | 
                                    ||||||||||||
| firstpost | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| userid | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| groupid | BIGINT | 19 | -1 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| assessed | BIT | 1 | 1 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| timemodified | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| usermodified | BIGINT | 19 | 0 | 
                                         | 
                                    
                                        
  | 
                                    |||||||||||
| timestart | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| timeend | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| pinned | BIT | 1 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||||||||
| timelocked | BIGINT | 19 | 0 | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| forudisc_cou_ix | Performance | Asc | course | 
| forudisc_for_ix | Performance | Asc | forum | 
| forudisc_use2_ix | Performance | Asc | usermodified | 
| forudisc_use_ix | Performance | Asc | userid |